| Index of Space Available | ||||
|
|
||||
| download detailed floorplan in
PDF |
||||
| 289,500 SF front-load configuration | ![]() Park West Business Center II is a state-of-the-art building that currently has 109,750 SF (250' x 439') of available space. Park West Business Center II is equipped with 30' minimum clearance height and 138' truck courts, offering the ideal working environment for modern distribution, light assembly, and manufacturing companies. Suite 500 Available 109,750 SF (250' x 439') 3,965 SF office space 739 SF shipping and receiving space 15 dock-high loading positions - 7 with levelers and seals 1 concrete drive-up ramp with oversized door 6 30,000 cfm ESFR exhaust fans 7 250,000 BTUs gas heaters (freeze control) ![]() |
|||
| 30' clear height | ||||
| 138' truck courts | ||||
| 4' x 4' skylights in every bay | ||||
| 40' x 42' bays | ||||
| 42' deep staging area | ||||
| 6" concrete slab and truck court | ||||
| 304 parking spaces | ||||
| ESFR sprinkler system | ||||
| Park West Business Center II 1110 Executive Drive Coppell TX 75019 for leasing information contact: Andrew McCaig Primera Companies 214 855 2730 214 912 9997 cell mccaig@primeracompanies.com ![]() click for larger aerial |
||||
| Home | Dallas Fort Worth Area Map | Coppell Map | About Primera
|
||