| Index of Space Available | ||||
|
|
||||
| download detailed floorplan in PDF |
||||
| 289,500 SF front-load configuration | ![]() Park West Business Center I is a state-of-the-art building with 289,500 SF currently available. Park West Business Center I is equipped with 30' minimum clearance height and 138' truck court bays, offering the ideal working environment for modern distribution, light assembly, and manufacturing companies. Suite 100 Available January 2009 79,750 SF (250' x 319') 2,877 SF office space 10 dock-high loading positions - 5 with levelers and shelters 1 concrete drive-up ramp 4 30,000 cfm ESFR exhaust fans 6 250,000 BTUs gas heaters (freeze control) 200 amps, 3-phase, 480 volt electrical service Suite 200 Available January 2009 60,000 SF (250' x 240') 875 SF office space 9 dock-high loading positions - 5 with levelers and seals 1 concrete drive-up ramp with oversized door 4 30,000 cfm ESFR exhaust fans 4 250,000 BTUs gas heaters (freeze control) 400 amps, 3-phase, 480 volt electrical service Suite 500 Available January 2009 149,750 SF (250' x 599') 3,975 SF office space 24 dock-high loading positions - 19 with levelers and seals 8 30,000 cfm ESFR exhaust fans 9 250,000 BTUs gas heaters (freeze control) 400 amps, 3-phase, 480 volt electrical service ![]() |
|||
| 30' clear height | ||||
| 138' truck courts | ||||
| 4' x 4' skylights in every bay | ||||
| 40' x 42' bays | ||||
| 42' deep staging area | ||||
| 6" concrete slab and truck court | ||||
| 325 parking spaces | ||||
| ESFR sprinkler system | ||||
|
Park West Business Center I for leasing information contact: Andrew McCaig |
||||
| Home | Dallas Fort Worth Area Map | Coppell Map | About Primera
|
||