| Index of Space Available | ||||
|
|
||||
| download detailed floorplan in PDF (you must have Adobe Acrobat Reader, which is free from Adobe) |
||||
| 228,800 SF cross-dock configuration | ![]() Arlington Business Center II is a state-of-the-art 228,800 SF facility. The business center can accommodate 57,200 SF to 228,800 SF tenants. Its carefully planned features make it a perfect match for modern distribution, light assembly and manufacturing companies. ![]() Suite 200/300 Available 114,400 SF (220' x 520') 3,931 SF office/restrooms 19 10' x 10' dock-high loading positions 4 35,000 lbs 6' x 9' Rite-hite mechanical levelers with seals 15 edge-of-dock levelers with re-enforced lip 1 12' x 12' oversize dock door with 14' x 40' drive-up ramp 6 30,000 CFM ESFR roof-mounted exhaust fans 2 interfaced air vents for ESFR Fans 7 250,000 BTUs gas-fired heaters (freeze protection) 30 fire extinguishers Lapidolith floor seal 176 400-watt metal halide lights on a 20-25' grid 10 480v battery charging stations Deluxe eye-wash and shower station 225-amp, 3-phase, 120/208-volt electrical service 800-amp, 3-phase, 480-volt electrical service Power drops throughout warehouse space |
|||
| 32' clear height | ||||
| 140' truck courts | ||||
| 4' x 4' skylights in every bay | ||||
| 42' x 52' bays | ||||
| 6" concrete slab and truck court | ||||
| 236 parking spaces | ||||
| ESFR sprinkler system | ||||
| Arlington Business Center II 3700 New York Avenue Arlington TX 76014 for leasing information contact: Andrew McCaig Primera Companies 214 855 2730 214 912 9997 cell mccaig@primeracompanies.com ![]() click for larger aerial |
||||
| Home | Dallas Fort Worth Area Map | Arlington Map | About Primera
|
||