| Index of Space Available | ||||
|
|
||||
| download detailed floorplan in PDF (you must have Adobe Acrobat Reader, which is free from Adobe) |
||||
| 320,000 SF cross-dock configuration | ![]() Arlington Business Center I is a 320,000 SF cross-dock warehouse. This state-of-the-art distribution center can accomodate 202,000 SF and 118,000 SF tenants. Equipped with 32' clearance height and 130' truck court depth, Arlington Business Center I is the perfect match for modern distribution, light assembly, and manufacturing companies. Suite 200 Available 118,000 SF (400' x 295') 2,690 SF office space 24 dock-high loading positions - 15 with levelers and seals 1 concrete drive-up ramp with oversized door 6 30,000 sfm ESFR exhaust fans 6 250,000 BTUs gas heaters (freeze control) 1,000 amps, 3-phase, 480-volt electrical service ![]() |
|||
| 32' clear height | ||||
| 130' truck court | ||||
| 4' x 4' skylights in every bay | ||||
| 40' x 42' bays | ||||
| 6" concrete slab and truck court | ||||
| 305 parking spaces | ||||
| ESFR sprinkler system | ||||
| 3 air changes per hour warehouse ventilation | ||||
| 400-watt metal halide warehouse lighting on 30' grid | ||||
| Arlington Business Center I 4001 New York Avenue Arlington TX 76014 for leasing information contact: Andrew McCaig Primera Companies 214 855 2730 214 912 9997 cell mccaig@primeracompanies.com ![]() click for larger aerial |
||||
| Home | Dallas Fort Worth Area Map | Arlington Map | About Primera
|
||